Morzine- Full Lift Pass Price List

Go back to main information page for Morzine.

 Morzine         08/12/11  - 30/03/12
   3 Days  4 Days  5 Days  6 Days  7 Days  8 Days
 Adults  £78  £100  £122  £142  £157  £172
 Child*  £60  £76  £91  £113  £120  £129
 Over 65*  £63  £80  £98  £123  £128  £138

 

 Morzine          31/03/12 - 30/04/12
   3 Days  4 Days  5 Days  6 Days  7 Days  8 Days
 Adults  £63  £81  £98  £114  £127  £138
 Child*  £49  £61  £74  £91  £96  £104
 Over 65*  £51  £65  £79  £98  £103  £112

 

 Portes du Soleil          08/12/11  - 30/03/12
   3 Days  4 Days  5 Days  6 Days  7 Days  8 Days
 Adults  £107  £137  £164  £195  £219  £242
 Child*  £81  £104  £125  £147  £164  £182
 Teen 16-19*  £96  £124  £149  £176  £198  £217
 Over 65*  £96  £124  £149  £176  £198  £217

 Portes du Soleil          31/03/12 - 30/04/12
   3 Days  4 Days  5 Days  6 Days  7 Days  8 Days
 Adults  £91  £117  £141  £166  £187  £206
 Child*  £69  £88  £106  £126  £141  £155
 Teen 16-19*  £81  £106  £127  £149  £168  £186
 Over 65*  £81  £106  £127  £149  £168  £186

* Photo ID required for all concessionary passes

Go back to main information page for Morzine.

Join other like minded skiers on the slopes, click here to join our discussion group

Chat Button or call us on 08444 060 600

Hide
Chat Button