Last Minute Ski Holiday Deals
Welcome to our last minute ski chalet holiday deals page!
You can request a booking online, or you can email us at sales@skiweekends.com, or give one of our friendly ski experts a call on 02380 206971 and we can take your booking over the phone.
Reminder - all package prices below are based on two people & include fully catered chalet board with unlimited wine during dinner AND return shared Geneva Airport transfers! Read more about our Classic, VIP and Superior chalet service levels here.
**OFFER** >> Get 10% off any new chalet booking for any date or duration this season. Book by 5pm on 31st March. Discounts applied to the costs below!
Chalet (Resort) | Dep. Date | Nights | Price (pp) |
---|---|---|---|
Chalet Tavernier, sleeps 10/13 (Morzine) | Mon 27th March | 3 | was £386pp, NOW £348pp |
Chalet Violetta, sleeps 14 (Avoriaz) - OFFER - No Single Supplement for solo travellers | Mon 27th March | 3 | was £501pp, NOW £451pp |
Chalet Perce Neige, sleeps 10 (Avoriaz) - OFFER - No Single Supplement for solo travellers | Mon 27th March | 3 | was £505pp, NOW £455pp |
Chalet Jean-France, sleeps 12 (Avoriaz) | Mon 27th March | 3 | was £540pp, NOW £486pp |
Chalet Mouria, sleeps 16/21 (Courchevel) | Mon 27th March | 3 | was £558pp, NOW £502pp |
Chalet Monique, sleeps 24/26 (Courchevel) | Mon 27th March | 3 | was £558pp, NOW £502pp |
Chalet Poudreuse, sleeps 12/14 (Avoriaz) - VIP Chalet | Mon 27th March | 3 | was £585pp, NOW £527pp |
Chalet Tavernier, sleeps 10/13 (Morzine) | Mon 27th March | 7 | was £847pp, NOW £762pp |
Chalet Perce Neige, sleeps 10 (Avoriaz) - OFFER - No Single Supplement for solo travellers | Mon 27th March | 7 | was £1,115pp, NOW £1,004pp |
Chalet Poudreuse, sleeps 12/14 (Avoriaz) - VIP Chalet | Mon 27th March | 7 | was £1,310pp, NOW £1,179pp |
Chalet Tavernier, sleeps 10/13 (Morzine) | Thurs 30th March | 4 | was £575pp, NOW £518pp |
Chalet Lauzes, sleeps 8 (Avoriaz) | Thurs 30th March | 4 | was £751pp, NOW £676pp |
Chalet Violetta, sleeps 14 (Avoriaz) | Thurs 30th March | 4 | was £755pp, NOW £680pp |
Chalet Perce Neige, sleeps 10 (Avoriaz) - OFFER - No Single Supplement for solo travellers | Thurs 30th March | 4 | was £763pp, NOW £687pp |
Chalet Jean-France, sleeps 12 (Avoriaz) | Thurs 30th March | 4 | was £829pp, NOW £746pp |
Chalet Mouria, sleeps 16/21 (Courchevel) | Thurs 30th March | 4 | was £841pp, NOW £757pp |
Chalet Monique, sleeps 24/26 (Courchevel) | Thurs 30th March | 4 | was £880pp, NOW £792pp |
Chalet Poudreuse, sleeps 12/14 (Avoriaz) - VIP Chalet | Thurs 30th March | 4 | was £889pp, NOW £800pp |
Chalet Tavernier, sleeps 10/13 (Morzine) | Thurs 30th March | 7 | was £848pp, NOW £763pp |
Chalet Perce Neige, sleeps 10 (Avoriaz) | Thurs 30th March | 7 | was £1,115pp, NOW £1,004pp |
Chalet Tavernier, sleeps 10/13 (Morzine) | Mon 3rd April | 3 | was £386pp, NOW £348pp |
Chalet Violetta, sleeps 14 (Avoriaz) | Mon 3rd April | 3 | was £501pp, NOW £451pp |
Chalet Perce Neige, sleeps 10 (Avoriaz) - OFFER - No Single Supplement for solo travellers | Mon 3rd April | 3 | was £386pp, NOW £348pp |
Chalet Monique, sleeps 24/26 (Courchevel) | Mon 3rd April | 3 | was £558pp, NOW £503pp |
Chalet Mouria, sleeps 16/21 (Courchevel) | Mon 3rd April | 3 | was £574pp, NOW £517pp |
Chalet Renard Blanc, sleeps 12 (Avoriaz) - Superior Chalet | Mon 3rd April | 3 | was £641pp, NOW £577pp |
Chalet Tavernier, sleeps 10/13 (Morzine) - EASTER WEEKEND | Mon 3rd April | 7 | was £903pp, NOW £813pp |
Chalet Monique, sleeps 24/26 (Courchevel) - EASTER WEEKEND | Mon 3rd April | 7 | was £1,271pp, NOW £1,144pp |
Chalet Mouria, sleeps 16/21 (Courchevel) - EASTER WEEKEND | Mon 3rd April | 7 | was £1,317pp, NOW £1,185pp |
Chalet Tavernier, sleeps 10/13 (Morzine) - EASTER WEEKEND | Thurs 6th April | 4 | was £631pp, NOW £568pp |
Chalet Violetta, sleeps 14 (Avoriaz) - EASTER WEEKEND | Thurs 6th April | 4 | was £844pp, NOW £760pp |
Chalet Monique, sleeps 24/26 (Courchevel) - EASTER WEEKEND | Thurs 6th April | 4 | was £880pp, NOW £792pp |
Chalet Mouria, sleeps 16/21 (Courchevel) - EASTER WEEKEND | Thurs 6th April | 4 | was £918pp, NOW £826pp |
Chalet Renard Blanc, sleeps 12 (Avoriaz) - Superior Chalet - EASTER WEEKEND | Thurs 6th April | 4 | was £1,046pp, NOW £941pp |
Chalet Violetta, sleeps 14 (Avoriaz) | Mon 10th Apr | 3 | was £501pp, NOW £451pp |
Chalet Perce Neige, sleeps 10 (Avoriaz) | Mon 10th Apr | 3 | was £505pp, NOW £455pp |
Chalet Jean-France, sleeps 12 (Avoriaz) | Mon 10th Apr | 3 | was £540pp, NOW £486pp |
Chalet Monique, sleeps 24/26 (Courchevel) | Mon 10th Apr | 3 | was £558pp, NOW £502pp |
Chalet Poudreuse, sleeps 12/14 (Avoriaz) - VIP Chalet | Mon 10th Apr | 3 | was £585pp, NOW £527pp |
Chalet Renard Blanc, sleeps 12 (Avoriaz) - Superior Chalet | Mon 10th Apr | 3 | was £641pp, NOW £577pp |
* Prices and availability may vary as the SkiWeekends booking system may update before this page updates.
Single Supplement Offers - these offers apply to a maximum of 2 people per chalet on a first come, first served basis. Offer is subject to availability.
SkiWeekends operates 9 fully catered ski chalets across the French Alps, in Avoriaz, Morzine and Courchevel 1650.
As you probably know by now, SkiWeekends aim to maximise your time on the slopes, whilst avoiding the Saturday crush. We want you to avoid the queues, so you can arrive on a Sunday, Monday or a Thursday, and have a short break for 3 or 4-nights, as well as the usual week long chalet holiday.
We've picked our top last minute ski holiday chalet deals and added them to the table above, giving you loads of options to find a cheap skiing holiday. Simply click the link in each one to take you to the chalet offer *.