Please book lift passes no later than 7 days prior to travel.
To book lift passes, log on to Manage My Booking.
Local Lift Pass - Avoriaz :
Avoriaz ski area - 35 ski lifts, 51 slopes, 4 snowparks, 4 snowcross tracks, 70kms of pistes.
Rock on Snow Lift Pass Early Season: 12/12/2025 - 14/12/2025 | ||||
1 Days | 2 Days | 3 Days | ||
Adult 18 - 64 | £26 | £45 | £63 | |
Child 7 - 17 | £26 | £45 | £63 | |
65+ | £26 | £45 | £63 |
Avoriaz Lift Pass Main Season: 15/12/2025 - 21/04/2026 | ||||||||
1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days | |
Adult 26 -64 | £51 | £93 | £126 | £163 | £196 | £217 | £237 | £259 |
Child 5-15 | £41 | £69 | £98 | £124 | £150 | £164 | £180 | £192 |
Young 16-25/65+ | £47 | £83 | £119 | £155 | £187 | £207 | £226 | £247 |
Full Area Lift Pass - Portes Du Soleil:
Portes du Soleil ski area - 2 countries, 12 resorts, 208 ski lifts, 307 slopes, 30 snowparks, boarder cross and ski cross, over 600kms of pistes.
Portes du Soleil Lift Pass Main Season: 18/12/2025 - 28/03/2026 | |||||||
3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days | 9 Days | |
Adult 26 -64 | £176 | £219 | £273 | £310 | £361 | £412 | £439 |
Child 5-15 | £133 | £165 | £205 | £233 | £272 | £310 | £330 |
Young 16-25/65+ | £159 | £197 | £246 | £279 | £326 | £371 | £395 |
Portes du Soleil Lift Pass Late Season: 29/03/2026 - 23/04/2026 | |||||||
3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days | 9 Days | |
Adult 26 -64 | £150 | £187 | £233 | £265 | £307 | £351 | £374 |
Child 5-15 | £114 | £141 | £175 | £199 | £232 | £265 | £281 |
Young 16-25/65+ | £136 | £169 | £210 | £238 | £277 | £317 | £337 |
Lift Pass + Insurance:
'Snowrisk’ insurance is an optional add-on that can be included with your ski pass at the time of purchase. You must satisfy yourself that it provides the cover you require. This insurance is often bought in addition to normal winter sports policies. Use this link to read more about this cover. We are not appointed representatives or resellers of the insurance.
Avoriaz Lift Pass + Snowrisk Main Season: 15/12/2025 - 21/04/2026 | ||||||||
1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days | |
Adult 26 -64 | £54 | £99 | £135 | £175 | £211 | £235 | £258 | £283 |
Child 5-15 | £44 | £75 | £107 | £136 | £165 | £182 | £201 | £216 |
Young 16-25/ Senior 65+ | £50 | £89 | £128 | £167 | £202 | £225 | £247 | £264 |
Portes du Soleil Lift Pass + Snowrisk Main Season: 18/12/2025 - 28/03/2026 | ||||||||
3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days | 9 Days | ||
Adult 26 -64 | £185 | £231 | £288 | £328 | £382 | £437 | £466 | |
Child 5-15 | £142 | £177 | £220 | £252 | £293 | £334 | £357 | |
Young 16-25/ Senior65+ | £168 | £209 | £261 | £297 | £347 | £395 | £422 | |
Portes du Soleil Lift Pass + Snowrisk Late Season: 29/03/2026 - 23/04/2026 | ||||||||
3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days | 9 Days | ||
Adult 26 -64 | £159 | £199 | £248 | £283 | £329 | £375 | £401 | |
Child 5-15 | £123 | £153 | £190 | £217 | £253 | £289 | £308 | |
Young 16-25/ Senior65+ | £145 | £176 | £225 | £256 | £298 | £341 | £364 |
Snowrisk is similar in nature to the more widely known Carré Neige insurance available in other French resorts, offering comparable protection for on-piste incidents and other ski-related risks.
Why pre-book your lift pass through SkiWeekends?
- Pre-booking your lift pass through SkiWeekends means it will be ready and waiting at your accommodation, maximising your time on the slopes!
- No need to walk and queue at the lift pass office
- We will help you in the event of lost or stolen passes
Please book lift passes no later than 7 days prior to travel.
To book lift passes, log on to Manage My Booking.
For more information please give one of our Ski Experts a call on +44(0)2380 206971.